
| Bearing Bar Size |
Plain | Serrated |
|---|---|---|
| 3/4” x 3/16” | 2’-4” | 1’-11” |
| 1” x 3/16” | 3’-5” | 2’-10” |
| 1-1/4” x 3/16” | 4’-8” | 4’-2” |
| 1-1/2” x 3/16” | 5’-6” | 5’-3” |
* Maximum tread length based on 300 lb. concentrated load on front 5 in. of tread at center of tread length and deflection limitation of 1/240 of length.
| No. of Bearing Bars |
Nosing* | 3/4” x 3/16” | 1” x 3/16” | 1-1/4” x 3/16” | 1-1/2” x 3/16” |
|---|---|---|---|---|---|
| 5 | CP/AC | .31 | .36 | .41 | .48 |
| CA | .41 | .46 | .51 | .56 | |
| 6 | CP/AC | .36 | .43 | .49 | .55 |
| CA | .46 | .53 | .59 | .65 | |
| 7 | CP/AC | .41 | .50 | .57 | .64 |
| CA | .51 | .59 | .67 | .74 | |
| 8 | CP/AC | .46 | .56 | .65 | .73 |
| CA | .56 | .66 | .75 | .83 | |
| 9 | CP/AC | .52 | .63 | .73 | .83 |
| CA | .62 | .73 | .83 | .93 | |
| 10 | CP/AC | .58 | .70 | .81 | .92 |
| CA | .68 | .80 | .90 | 1.02 |
* CP/AC = Checker Plate/Abrasive Coated Nosing
* CA = Cast Aluminum Abrasive Nosing