
| Bearing Bar Size |
Plain |
|---|---|
| 1” x 1/4” | 2’-4” |
| 1-1/4”x 1/4” | 2’-10” |
| 1-1/2” x 1/4” | 3’-6” |
| 1-3/4” x 1/4” | 4’-3” |
* Maximum tread length based on 300 lb. concentrated load on front 5 in. of tread at center of tread length and deflection limitation of 1/240 of length.
| No. of Bearing Bars |
Nosing* | 1” x 1/4” | 1-1/4” x 1/4” | 1-1/2” x 1/4” | 1-3/4” x 1/4” |
|---|---|---|---|---|---|
| 5 | G/AC | .11 | .13 | .14 | .15 |
| CA | .15 | .16 | .18 | .19 | |
| 6 | G/AC | .13 | .14 | .17 | .18 |
| CA | .17 | .18 | .20 | .22 | |
| 7 | G/AC | .15 | .17 | .19 | .21 |
| CA | .19 | .20 | .23 | .24 | |
| 8 | G/AC | .17 | .19 | .22 | .24 |
| CA | .21 | .23 | .25 | .27 | |
| 9 | G/AC | .19 | .21 | .24 | .27 |
| CA | .23 | .25 | .28 | .30 | |
| 10 | G/AC | .21 | .24 | .27 | .30 |
| CA | .25 | .27 | .30 | .33 |
* G/AC = Grooved Nose/Abrasive Coated Nosing
* CA = Cast Aluminum Abrasive Nosing